Wedding or party dress size 10/12
$350.00
Bought to wear as the party dress at my wedding but I never wore it.
Label was 12 but it would fit 10 as well.
Has beautiful lace detail and is short at front and long at the back. Would be great as a ball gown, formal dress or wedding dress.
Size | 10 – women |
---|
US & Canada | UK | Europe | Japan | Australia |
---|---|---|---|---|
2 | 4 | 32 | 5 | 6 |
4 | 6 | 34 | 7 | 8 |
6 | 8 | 36 | 9 | 10 |
8 | 10 | 38 | 11 | 12 |
10 | 12 | 40 | 13 | 14 |
12 | 14 | 42 | 15 | 16 |
14 | 16 | 44 | 17 | 18 |
16 | 18 | 46 | 19 | 20 |
18 | 20 | 48 | 21 | 22 |
20 | 22 | 50 | 23 | 24 |
US & Canada | UK | Australia | Inch | cm | |||
---|---|---|---|---|---|---|---|
M | F | M | F | M | F | ||
31/2 | 5 | 3 | 21/2 | 3 | 31/2 | 9 | 22.8 |
4 | 51/2 | 31/2 | 3 | 31/2 | 4 | 91/8 | 23.1 |
41/2 | 6 | 4 | 31/2 | 4 | 41/2 | 91/4 | 23.5 |
5 | 61/2 | 41/2 | 4 | 41/2 | 5 | 93/8 | 23.8 |
51/2 | 7 | 5 | 41/2 | 5 | 51/2 | 91/2 | 24.1 |
6 | 71/2 | 51/2 | 5 | 51/2 | 6 | 95/8 | 24.5 |
61/2 | 8 | 6 | 51/2 | 6 | 61/2 | 96/8 | 24.8 |
7 | 81/2 | 61/2 | 6 | 61/2 | 7 | 97/8 | 25.1 |
71/2 | 9 | 7 | 61/2 | 7 | 71/2 | 10 | 25.4 |
8 | 91/2 | 71/2 | 7 | 71/2 | 8 | 101/8 | 25.7 |
81/2 | 10 | 8 | 71/2 | 8 | 81/2 | 101/4 | 26 |
9 | 101/2 | 81/2 | 8 | 81/2 | 9 | 101/2 | 26.7 |
101/2 | 12 | 10 | 91/2 | 10 | 101/2 | 103/4 | 27.3 |
111/2 | 13 | 11 | 101/2 | 11 | 111/2 | 11 | 27.9 |
121/2 | 14 | 12 | 111/2 | 12 | 121/2 | 111/4 | 28.6 |
14 | 151/2 | 131/2 | 13 | 131/2 | 141/2 | 111/2 | 29.2 |
Vendor Information
- Store Name: Silverdene
- Vendor: Silverdene
- No ratings found yet!
Reviews
There are no reviews yet.